Indeks: 401159
Quantity: 89
State: Available
|
d (bore diameter) |
N (hub width) |
D (circle diameter) |
T (tread width) |
E (mounting hole spacing) |
| mm | mm | mm | mm | mm |
| 40 | 82 | 230 | 78 | 70 |
![]() |
||||
| Tread material | vulkollan | |||
| Hub material | stal | |||
| Zawiera łożysko | not applicable | |||
| Impact on the surface | non-marking | |||
| Part number | 63210600, 63215600, 50460100 | |||
| Application | JUNGHEINRICH: ECE 20 EKE 20 EJE-L 16 ERC 12,5 ERE 20 ERC 12-16 ERC-Z 12/14 EKC 12,5/16 ECC 10 ERD 16-20 ECP 100-160E EKD 10-20 ESE 20 EKC 12,5/16 ERE 220 ERD 220 ERC 212/214/216 ERC Z12/Z14/Z16 ESD 220 ERE 225 EZS 350 ESC 316/316Z ECE 225HP ECE 225XL EZS 130 ERE 225KP ECE 220/225 ESD 120 ESE 320 ESE 120 ECE 310 ERE 224 EZS 130 ECE 220/225 |
|||
Technical informations
You might also like