Order picking trolley JX1
Indeks: JX14880
Quantity: 2
State: Available
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
A common solution in the warehouse industry is medium and high storage racks. Goods are delivered in such an environment at heights of up to 4, 8 or even 10 meters. For obvious reasons, reaching for them requires good equipment. JX1 is a model of an order picker that will work perfectly in the case of medium storage racks. It is a truck with a massive construction and a characteristic platform providing space for the warehouseman. The design of the JX1 is based exclusively on the latest and proven components.
Lifting platform
Unlike pallet trucks, which are most often associated with warehouse equipment, JX1 does not have forks for lifting pallets. It has been adapted only to lift the operator in a 'basket' based on a stable platform. In a standing position, the warehouseman has access to a grated, steel shelf on which he can freely place products removed from the racks.
Stability above all
Working at height is one of the activities burdened with the risk of falling. However, the JX1 has been designed to provide maximum safety at every possible height level. The perfectly thought-out center of gravity and balance guarantee excellent stability. Thanks to it, the warehouse worker can move confidently in the "basket" raised to a height of almost 5 meters. In addition, the JX1 allows driving with the platform raised, so the operator can drive it in any direction without lifting it down.
Model | JX1 | |||
Description | 1 | Distributor | Jazgot | |
2 | Drive | electric | ||
3 | Wheel base | mm | 1256 | |
4 | Equipped with an operator platform | yes | ||
5 | front/rear axle load (with load) | kg | 780/1220 | |
6 | front/rear axle load (unladen) | kg | 540/990 | |
Specification | 7 | Maximum lifting height | mm | 4800 |
8 | Platform height after lifting | mm | 4800 | |
9 | Height of the extended mast | mm | 6750 | |
10 | Height of the folded mast | mm | 2090 | |
11 | height of operator's canopy | mm | 2120 | |
12 | Turning radius | mm | 1450 | |
13 | Clearance | mm | 50 | |
Performance | 14 | Maximum travel speed with/without load | km/h | 5,5/5,5 |
15 | Gradeability with/without load | % | 0 | |
16 | Lifting capacity | kg | 227/137/136 | |
Weight | 17 | With battery | kg | 1530 |
Dimensions | 18 | Total length | mm | 1610 |
19 | Overall width | mm | 800 | |
20 | Total height | mm | 6750 | |
21 | mm | |||
Wheels | 22 | Wheel tread material | polyurethane | |
23 | Roller and wheel system |
1x drive wheel 2 x front wheels 2 x rear wheels |
||
24 | Drive wheel dimensions | mm | 204x76 | |
25 | Front roller dimensions | mm | 230x75 | |
26 | Dimensions of support wheels | mm | 74x48 | |
Brake | 27 | Brake type | electromagnetic | |
Engine | 28 | Drive | kW | 1,7 |
29 | Lifting | kW | 2,2 | |
Batteries | 30 | Voltage | V | 24 |
31 | Capacity | Ah | 280 | |
32 | Technology | acidic | ||
33 | Number of batteries installed | pcs. | 1 | |
Steering | 34 | Control system | AC | |
Others | 35 | Sound intensity when operator moves | dB | <74 |
36 | Charger | yes | portable |
Ask about product
Technical informations
16 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest