ES1616RAT Electric Forklift, 1600 kg
Indeks: ES1616RAT4.0
Quantity: 2
State: Available
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
The electric pallet truck model ES16-16RAT 4.0 is an ideal solution for transporting heavy materials and high stacking. The pallet truck offers a wide variety of additional options, such as a folding platform, protective arm, and power steering assistance.
The precision of movement and the maneuverability of the lifting truck are ensured by an innovative AC system. This significantly increases efficiency while enhancing its utility. The gearbox of the warehouse truck is installed in a vertical position, guaranteeing a longer lifespan. The hydraulic system is equipped with a high-quality cylinder and hoses capable of withstanding high pressure. The hydraulic unit of the presented pallet truck is characterized by quiet and reliable operation. To strengthen the durability of the truck, the mast is constructed in the shape of the letter "H". The robust chassis can withstand heavy loads, increasing the machine's durability. The drive system is a modern, smooth system (DFA) that provides stability, even at high speeds.
Model | ES16-16RAT 4.0/4.5 | |||
Description | 1 | Load capacity | kg | 1600 |
2 | Load center of gravity | mm | 600 | |
3 | Equipped with a platform for the operator | yes | ||
4 | Drive | electric | ||
5 | Lowering | electric | ||
6 | Lifting | electric | ||
Specification | 7 | Maximum lifting height | mm | 4000/4500 |
8 | Minimum fork height | mm | 85 | |
9 | Fork width | mm | 185 | |
10 | Fork spacing | mm | 540 | |
11 | Fork length | mm | 1150 | |
12 | Turning radius | mm | 1602 | |
13 | Min width of the pallet working corridor is 800x1200 | mm | 2605/2965 | |
Performance |
14 | Max travel speed with/without load | km/h | 5,5/6,0 |
15 | Max lifting speed with/without load | mm/s | 130/160 | |
16 | Max lowering speed with/without load | mm/s | 220/130 | |
Weight | 17 | Incl. battery | kg | 1130 |
Dimensions | 18 | Total length | mm | 2495 |
19 | Overall width | mm | 950 | |
20 | Maximum mast height | mm | ||
21 | Minimum mast height | mm | ||
Wheels | 22 | Wheel tread material | Polyurethane | |
23 | Roller and wheel system |
1x steering wheel 1x side 4 x front |
||
24 | Dimensions of the steering wheel | mm | 230x75 | |
25 | Fork roller dimensions | mm | 85x70 | |
26 | Dimensions of side wheels | mm | 130x55 | |
Brake | 27 | Brake type | electromagnetic | |
Engine | 28 | Drive | kW | 1,6 |
29 | Lifting | kW | 3,0 | |
Battery | 30 | Tension | V | 24 |
31 | Capacity | Ah | 210 | |
32 | Technology | acid | ||
33 | Number of batteries installed | pcs. | 1 | |
Control | 34 | Control system | AC Zapi | |
Others | 35 | Speed regulation potentiometer, CURTIS battery charge indicator, protective plexiglass, power switch | ||
UDT | 36 | All forklift trucks with a mechanical lifting drive are subject to technical supervision. |
Truck load capacity at 600 mm centre of gravity |
|
at fork height (mm) |
maximum load weight (kg) |
≤1600 | - |
≤2000 | - |
≤2500 | 1600 |
≤3000 | - |
≤3300 | - |
≤3500 | - |
≤3900 | 1000 |
≤4500 | - |
≤4800 | - |
≤5000 | 600 |
≤5500 | - |
Technical informations
- Lifting height
- 4000 mm
4500 mm - Load capacity
- 1600 kg
Specific References
- EAN13
- 1000000940268
You might also like
16 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest