Electric Scissor Pallet Truck 1000 kg
Indeks: WN1004
Quantity: 0
State: Inaccessible
Rating:
(0)
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
Model | ELT1000 | |||
Description | 1 | Distributor | Jazgot | |
2 | Drive | electric | ||
3 | Load center of gravity | kg | 700 | |
4 | Equipped with a platform for the operator | no | ||
5 | Lowering | electric | ||
6 | Lifting | electric | ||
Specification | 7 | Maximum lifting height | mm | 800 |
8 | Minimum fork height | mm | 1000 | |
9 | Fork width | mm | 160 | |
10 | Fork spacing | mm | 560 | |
11 | Fork length | mm | 1140 | |
12 | Turning radius | mm | 1599 | |
13 | The minimum width of the pallet working aisle is 800x1200 | mm | ||
Performance | 14 | Maximum travel speed with/without load | km/h | 3 |
15 | Ability to climb grades laden/unladen | % | ||
16 | Load capacity | kg | 1000 | |
Weight | 17 | With battery | kg | 255 |
Dimensions | 18 | Overall length | mm | 1707 |
19 | Overall width | mm | 598 | |
20 | Total height (with drawbar) | mm | 1292 | |
21 | The length of the forks to the front of the body | mm | 1140 | |
Wheels | 22 | Wheel tread material | polutherane | |
23 | Roller and wheel system |
1x driving wheel 2x rollers |
||
24 | Drive wheel dimensions | mm | ||
25 | Fork roller dimensions | mm | 75x75 | |
26 | Dimensions of side wheels | mm | ---- | |
Brake | 27 | Type of brake | electromagnetic | |
Engine | 28 | Drive | kW | |
29 | Lifting | kW | ||
Battery | 30 | Voltage | V | 12 |
31 | Capacity | Ah | 52 | |
32 | Technology | |||
33 | Number of batteries installed | pcs. | 2 | |
Control | 34 | Control system | DC | |
Others | 35 | Sound intensity when the operator moves | dB |
Ask about product
Technical informations
16 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest