Indeks: WN1005
Quantity: 0
State: Inaccessible
| Model | ELT1500B | |||
| Description | 1 | Distributor | Jazgot | |
| 2 | Drive | pedestrian | ||
| 3 | Load center of gravity | kg | 700 | |
| 4 | Equipped with a platform for the operator | no | ||
| 5 | Lowering | lever | ||
| 6 | Lifting | electric | ||
| Specification |
7 | Maximum lifting height | mm | 800 |
| 8 | Minimum fork height | mm | 85 | |
| 9 | Fork width | mm | 160 | |
| 10 | Fork spacing | mm | 560 | |
| 11 | Fork length | mm | ||
| 12 | Turning radius | mm | ||
| 13 | The minimum width of the pallet working aisle is 800x1200 | mm | ||
| Performance |
14 | Maximum travel speed with/without load | km/h | not applicable |
| 15 | Ability to climb grades laden/unladen | % | not applicable | |
| 16 | Load capacity | kg | 1000 | |
| Weight | 17 | Incl. battery | kg | 151 |
| Dimensions | 18 | Overall length | mm | |
| 19 | Overall width | mm | 600/720 | |
| 20 | Total height (with drawbar) | mm | 1286 | |
| 21 | The length of the forks to the front of the body | mm | ||
| Wheels | 22 | Wheel tread material | polutherane | |
| 23 | Roller and wheel system |
1x drive wheel 2x rollers |
||
| 24 | Drive wheel dimensions | mm | 180x50 | |
| 25 | Fork roller dimensions | mm | 75x75 | |
| 26 | Dimensions of side wheels | mm | not applicable | |
| Brake | 27 | Type of brake | not applicable | |
| Engine | 28 | Drive | kW | not applicable |
| 29 | Lifting | kW | ||
| Battery | 30 | Voltage | V | 12 |
| 31 | Capacity | Ah | 52 | |
| 32 | Technology | gel | ||
| 33 | Number of batteries installed | pcs. | 1 | |
| Control | 34 | Control system | not applicable | |
| Other | 35 | Sound intensity when the operator moves | dB | not applicable |
Technical informations
£4,424.79 brutto
£4,424.79 netto
£4,934.54 brutto
£4,934.54 netto