Forklift H Series
Indeks: 211243174
Quantity: 1
State: Available
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
The massive and solidly made H Series forklift is the answer for those who expect high power and extraordinary performance.
The segment of these trucks is distinguished by extraordinary engines that come from Nissan or Mitsubishi. These are Japanese brands that enjoy recognition all over the world. In terms of construction, they have been developed very reliably - almost to perfection. During operation, they do not require much attention, apart from minor maintenance activities such as changing oil or fluids. The engines work exceptionally smoothly without transferring vibrations to the operator's zone.
Behind the wheel of the H Series, the user will find a comfortable seat and plenty of legroom. The controls are handy and make it easier to work with the mast. Speaking of which, it was built from high-quality materials, which classifies it as durable and certified forklift equipment. In our offer - as standard - customers receive a side shift that can be equipped with forks according to their wishes.
As a renowned dealer of these models, we provide customers with the highest standards of after-sales service. In our warehouse you will find spare parts available immediately. UDT tests are also a formality that we will take care of for you. We offer transport by tow truck after prior arrangement of details.
Model | CPQD15H-4Y | CPQD18H-4Y | CPQD20-4Y | CPQD25H-4Y | CPQD35H-4Y | ||
1 | Engine | Petrol/gas | Petrol/gas | Petrol/gas | Petrol/gas | Petrol/gas | |
2 | Lifting capacity | kg | 1500 | 1800 | 2000 | 2500 | 3500 |
3 | Center of gravity | mm | 500 | 500 | 500 | 500 | 500 |
4 | Lifting height | mm | 3000/3300/5000 | 3000/3300/5000 | 3000/3300/5000 | 3000/3300/5000 | 3000/3300/5000 |
5 | Free fork lift | mm | 140/150/1720 | 140/150/1720 | 140/150/1720 | 140/150/1720 | 140/150/1720 |
6 | Fork length | mm | 1220 | 1220 | 1220 | 1220 | 1220 |
7 | --------- | mm | --- | --- | --- | --- | --- |
8 | Mast tilt angle (front/back) | stopień | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
9 | Distance from fork nose to front wheel axle | mm | 450 | 450 | 450 | 550 | 550 |
10 | Length of carriage from fork face | mm | 2320 | 2530 | 2640 | 2810 | |
11 | Overall width | mm | 1080 | 1080 | 1160 | 1160 | 1220 |
12 | Height of the folded mast | mm | 1990/2200/2200 | 1990/2200/2200 | 1990/2200/2200 | 1990/2200/2200 | 1990/2200/2200 |
13 | Height of the extended mast | mm | 4040/4560/6080 | 4040/4560/6080 | 4040/4560/6080 | 4040/4560/6080 | 4040/4560/6080 |
14 | Total height of the truck without mast | mm | 2060 | 2070 | 2080 | 2070 | 2090 |
15 | Outside turning radius | mm | 1985 | 2170 | 2240 | 2570 | |
16 | Min. width of the working aisle (without forks) | mm | 2370 | 2925 | |||
17 | Travel speed with load | km/h | 0-15 | 0-15 | 0-18 | 0-18 | 0-19 |
18 | Lifting speed with load | mm/s | 510 | 510 | 500 | 510 | 430 |
19 | max. gradeability with load | % | 20 | 20 | 20 | 18 | 15 |
20 | Net weight | kg | 2790 | 2920 | 3300 | 4710 | 4690 |
21 | Tire size front | 6,50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | |
22 | Tire size rear | 5,00-8-10PR | 5.00-.8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | |
23 | Front wheel track | mm | 970 | 970 | 970 | 1030 | |
24 | Rear wheel track | mm | 970 | 970 | 970 | 960 | |
25 | Wheel base | mm | 1400 | 1400 | 1600 | 1600 | 1760 |
26 | Battery | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 |
27 | Engine model | 4Y | 4Y | 4Y | 4Y | 4Y | |
28 | Producer | Guangqing Chinese | Guangqing Chinese | Guangqing Chinese | Guangqing Chinese | Guangqing Chinese | |
29 | Power | Kw/rpm (PB;LPG) | 46/2800; 39/1800 | 46/2800; 39/1800 | 46/2800; 39/1800 | 46/2800; 39/1800 | 46/2800; 39/1800 |
30 | Torque | N.m/rpm (PB;LPG) | 168/2800; 156/1800 | 168/2800; 156/1800 | 168/2800; 156/1800 | 168/2800; 156/1800 | 168/2800; 156/1800 |
31 | Number of cylinders | szt. | 4 | 4 | 4 | 4 | 4 |
32 | Capacity | cc | 2237 | ||||
33 | Tank capacity | L | 49 | 49 | 55 | 55 | 55 |
34 | Gearbox manufacturer | Powershift | Powershiftv | Powershift | Powershift | Powershift | |
35 | Gearbox type | automatic | automatic | automatic | automatic | automatic | |
36 | Number of forward/reverse gears | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
37 | Working pressure for accessories | Mpa | 15,5 | 15,5 | 18,5 | 18,5 | 18,5 |
Technical informations
Specific References
- EAN13
- 1000001897103
You might also like
11 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest