Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
The Series X is synonymous with technologies used among models from leading forklift manufacturers. It only takes a quick glance to notice the timeless silhouette of the body and not walk past this machine indifferently. It is easy to see the dynamic lines, excellent material fitting, and great finishing.
The machine is powered by a world-class engine offered by one of the industry leaders - Mitsubishi. Despite its immense power, vibrations do not transfer to the operator's zone. The engine operates incredibly smoothly, decisively indicating that it is a product of the highest quality. The presented models are powered by diesel fuel.
The above-average ergonomics and order behind the Series X steering wheel are noteworthy. Simple yet functional levers, control buttons, or mast control levers are responsible for comfort and ease of operation. Ample clearance increases the field of vision and, consequently, the safety of operations performed. The character of the Series X forklift leaves no doubt that it is one of the exceptional models meeting the needs of even the most demanding users.
With over 25 years of experience, the Jazgot company offers customers the most optimal and well-thought-out options for upgrading the offered forklifts. There is the possibility to enrich the trucks with a tailored, modern cabin, LPG installation, or a heating and ventilation system.
**Illustrative photos
Model | CPCD50-XRW76 | ||
1 | Engine | Diesel | |
2 | Load capacity | kg | 5000 |
3 | Gravity center | mm | 500 |
4 | Lifting height | mm | 3300/5000 |
5 | Free lift | mm | 160 |
6 | Forks length | mm | 1070 |
7 | --------- | mm | --- |
8 | Mast tilting angle (front/back) | stopień | 6/12 |
9 | Distance from the fork face to the front axle | mm | 555 |
10 | Length of the truck from the fork face | mm | 3175 |
11 | Overall width | mm | 1490 |
12 | Collapsed mast height | mm | 2395/2410 |
13 | Extended mast height | mm | 4665/6170 |
14 | Total height of the truck without the mast" | mm | 2395 |
15 | Outer turning radius | mm | 2780 |
16 | min. working aisle width (without forks) | mm | 3365 |
17 | Travel speed with load | km/h | 0-23,5 |
18 | Lifting speed with load | mm/s | 440 |
19 | Max. gradient capability with load | % | 20 |
20 | Empty weight | kg | 7340 |
21 | Front tire size | 3,00-15 | |
22 | Rear tire size | 7,00-12 | |
23 | Front wheelbase | mm | 1190 |
24 | Rear wheelbase | mm | 1130 |
25 | Wheelbase | mm | 2000 |
26 | Battery | V/Ah | 2x 12/60 |
27 | Engine model | S6S | |
S28 | Producer | Mitsubishi | |
29 | Power | Kw/rpm | 52/2300 |
30 | Torque | N.m/rpm | 248/1700 |
31 | Number of cylinders | szt. | 4 |
32 | Capacity | cc | 4966 |
33 | Fuel tank capacity | L | 80 |
34 | Producer of gearbox | Powershift | |
35 | Type of gearbox | automatyczna | |
36 | Number of gears front/reverse | 2/1 | |
37 | Operating pressure for accessories | Mpa | 18 |
Ask about product
Technical informations
You might also like
1 other product in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest