Forklift Diesel Serie T8 Cab with Heating
Indeks: 529100240
Quantity: 0
State: Inaccessible
Rating:
(0)
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
1 | Distributor | Jazgot | |||||
2 | Model | CPQD25T8-K25 | |||||
3 | Power type | Diesel | |||||
4 | Load capacity | kg | 2500 | ||||
5 | Load center of gravity | mm | |||||
6 | Lifting capacity | mm | |||||
7 | Free stroke (with lift carriage guard) | mm | 3300 | ||||
8 | Forks length | mm | |||||
9 | Mast tilt range | ||||||
10 | Front overhang | mm | |||||
11 | Rear overhang | mm | |||||
12 | Overall dimensions | Total length without forks | mm | ||||
13 | Total width | mm | |||||
14 | Mast height (folded) | mm | |||||
15 | Mast height (unfolded) | mm | |||||
16 | Height of the protective canopy | mm | |||||
17 | Turning radius | mm | |||||
18 | Working aisle width with a pallet of 800x1200 | mm | |||||
19 | Speeds | driving with/without load | km/h | ||||
20 | lifting with/without load | mm/s | |||||
21 | lowering z/ bez ładunku | mm/s | |||||
22 | Maximum pulling power with load | N | |||||
23 | Ability to climb hills | % | |||||
24 | Wheel dimensions | Front | |||||
25 | Back | ||||||
26 | Wheelbase | Front | mm | ||||
27 | Back | mm | |||||
28 | Wheelbase | mm | |||||
29 | Ground clearance at the lowest point | mm | |||||
30 | Empty weight | kg | |||||
31 | Axle load | with load | Front | kg | |||
32 | Back | kg | |||||
33 | without load | Front | kg | ||||
34 | Back | kg | |||||
35 | Engine | Model | K25 | ||||
36 | Producer | GCT(NISSAN) | |||||
37 | Exhaust emission standard | ||||||
38 | Fuel tank capacity | L | |||||
39 | Battery voltage/capacity | V/Ah | |||||
40 | Working pressure | MPa | |||||
41 | Equipment | side shift | |||||
42 | CE certificate | yes |
Technical informations
Specific References
- EAN13
- 1000001899411
You might also like
1 other product in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest