Forklift Serie X 5 Ton
Indeks: M8BJ01620
Quantity: 0
State: Inaccessible
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
The "X Series" is synonymous with technologies used among models from leading forklift manufacturers. It only takes a first glance to notice the timeless body silhouette, and one cannot pass by this machine indifferently. The dynamic lines, excellent material fitting, and superb finishing are easily recognizable.
The machine is powered by a world-class engine offered by one of the industry leaders - Mitsubishi. Despite its immense power, vibrations do not transfer to the operator's zone. The engine operates incredibly smoothly, clearly indicating that it is a product of the highest quality. The presented models are powered by diesel.
The above-average ergonomics and order behind the wheel of the X Series deserve attention. Simple yet functional levers, control buttons, or mast control levers ensure comfort and ease of operation. A substantial ground clearance increases the field of vision, thus enhancing the safety of performed operations. The character of the X Series forklift leaves no doubt that it is one of the exceptional models meeting the needs of even the most demanding users.
With over 25 years of experience, Jazgot offers customers the most optimal and well-thought-out options for upgrading the offered forklifts. There is the possibility of enriching the trucks with a customized, modern cabin, installing LPG or a heating and ventilation system.
**Illustrative photos
Model | CPCD50-XRW76 | ||
1 | Engine | Diesel | |
2 | Load capacity | kg | 5000 |
3 | Center of gravity | mm | 500 |
4 | Lifting height | mm | 3300 |
5 | Free lift | mm | 160 |
6 | Forks length | mm | 1070 |
7 | --------- | mm | --- |
8 | Mast tilting angle (front/rear) | stopień | 6/12 |
9 | Distance from fork face to front axle | mm | 555 |
10 | Length of the truck from fork face | mm | 3175 |
11 | Overall width | mm | 1490 |
12 | Collapsed mast height | mm | 2395 |
13 | Extended mast heigh | mm | 4665 |
14 | Overall height of the truck without mas | mm | 2395 |
15 | External turning radius | mm | 2780 |
16 | Min. working aisle width (without forks) | mm | 3365 |
17 | Travel speed with load | km/h | 0-23,5 |
18 | Lifting speed with load | mm/s | 440 |
19 | Max. gradient ability with load | % | 20 |
20 | Curb weight | kg | 6780 |
21 | Front tire size | 3,00-15 | |
22 | Rear tire size | 7,00-12 | |
23 | Front wheel track | mm | 1190 |
24 | Rear wheel track | mm | 1130 |
25 | Wheelbase | mm | 2000 |
26 | Battery | V/Ah | 2x 12/60 |
27 | Engine model | S6S | |
S28 | Producer | Mitsubishi | |
29 | Power | Kw/rpm | 52/2300 |
30 | Torque | N.m/rpm | 248/1700 |
31 | Number of cylinders | szt. | 4 |
32 | Capacity | cc | 4966 |
33 | Fuel tank capacity | L | 80 |
34 | Gearbox manufacturer | Powershift | |
35 | Type of gearbo | automatyczna | |
36 | Number of gears forward/reverse | 2/1 | |
37 | Operating pressure for accessories | Mpa | 18 |
Ask about product
Technical informations
1 other product in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest