Indeks: E1531
Quantity: 1
State: Available
| Specifications: | |||||
| MODEL: | YJH265 | ||||
| Torque coefficient at zero speed | 3,0 ± 0,15 | ||||
| Lubricating oil capacity | 8 -9 L | ||||
| Operating pressure of the clutch | 1,1 - 1,5 | ||||
| Torque converter oil pressure MPa | 0,5 ± 0,7 | ||||
| Maximum capacity ƞ | > 0,79 | ||||
| Nominal torque of pump wheel at zero speed | 33,5 ± 1,7 | ||||
| Nominal torque of the pump wheel under maximum capacity operating conditions | 31 ± 1,6 | ||||
| Pump flow rate | |||||
| Speed | 600±5 obr./min | 1500±5 obr./min | 2500±5 obr./min | ||
| Pressure | 1,5MPa | 1,5MPa | 1,5MPa | ||
| Flow | ≥4,6l/min | ≥19l/min | ≥30l/min | ||
| Part number | JCMFVD18TD2-00W | ||||
| Compatible with engine model | NISSAN K21 | ||||
£1,314.28 brutto
£1,314.28 netto