Palletizer capacity 2200, 2500, 3200, 4500, 4600 kg
Indeks: OS1010
Quantity: 2
State: Available
Rating:
(0)
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
Model (Index) | OS1010 | OS1011 | OS1012 | OS1013 | OS1014 | ||
1 | Forklift truck capacity/Load capacity | kg | 2000/2200 | 2500/2500 | 3500/3200 | 4000/4500 | 4000/4600 |
2 | Palletizer frame width (G) | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
3 | Installation class (E) | ISO2/3 | ISO2/3 | ISO2/3 | ISO3 | ISO4 | |
4 | Fork size (width x height of profile (Y) x length of fork) | mm | 80x40x1150 | 80x45x1150 | 80x50x1150 | 80x60x1150 | 80x60x1150 |
5 | Spacing range (ITI) | mm | 240-820 | 240-820 | 240-820 | 240-820 | 240-820 |
6 | Spacing range (OTO) | mm | 560-1940 | 560-1940 | 560-1940 | 560-1940 | 560-1940 |
7 | Fork spacing | mm | 560 | 560 | 560 | 560 | 560 |
8 | Width of the palletizer body | mm | 221 | 221 | 230 | 311 | 311 |
9 | Horizontal Center of Gravity (HCG) | mm | 226 | 238 | 305 | 260 | 265 |
10 | Vertical Center of Gravity (VCG) | mm | 262 | 278 | 273 | 332 | 335 |
11 | Weight | kg | 520 | 517 | 605 | 930 | 940 |
12 | Center of gravity | mm | 600 | 600 | 600 | 600 | 600 |
13 | Comments | Two additional oil circuits required |
Specific References
- EAN13
- 1000001918716
1 other product in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest