Self-propelled personnel scissor lift
Indeks: 406072
Quantity: 0
State: Inaccessible
Rating:
(0)
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
SC05 | SC06 | SCOSE | SC06E | SC08EC | SC08EN | SC10EN | SC10E | SC12E | SC14E | SC16E | SC08HC | SC08HN | SCSC10HN | SC10H | SC12H | SC14H | SC16H | |||
Safe working load | kg | 240 | 240 | 240 | 240 | 230 | 380 | 230 | 450 | 320 | 320 | 200 | 230 | 380 | 230 | 450 | 320 | 320 | 200 | |
Safe Working Load at extension | kg | - | - | 100 | 100 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | |
Maximum number of workers (inside) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | ||
Maximum number of workers (outside) | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | |||
Maximum working height (A) | m | 4,8 | 5,8 | 4,9 | 5,9 | 7,8 | 8 | 10 | 10 | 12 | 14 | 15,7 | 7,8 | 8 | 10 | 10 | 12 | 14 | ||
Maximum platform height (B) | m | 2,8 | 3,8 | 2,9 | 3,9 | 5,8 | 6 | 8 | 8 | 10 | 12 | 13,7 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | |
Overall length (with ladder) | m | 1,42 | 1,42 | 1,44 | 1,44 | |||||||||||||||
Overall length (without ladder) | m | 1,29 | 1,29 | 1,29 | 1,29 | |||||||||||||||
Overall width(D) | m | 0,77 | 0,77 | 0,76 | 0,76 | |||||||||||||||
Overall height (rails up) (E) | m | 1.88 | 1,98 | 1,94 | 2,03 | |||||||||||||||
Overall height (rails down) | m | - | - | 1,78 | 1,87 | |||||||||||||||
Platform size (length/width F) | m | 1,29x0,77 | 1,29x0,77 | 1,29x70 | 1,29x0,70 | 1,67x0,74 | 2,27x0,81 | 2,27x0,81 | 2,27x1,12 | 2,27x1,12 | 2,27x1,12 | 2,63x0x93 | 1,67x0,74 | 2,27x0,81 | 2x27x0,81 | 2,27x1,12 | 2,27x1,12 | 2,27x1,12 | 2,64x1,02 | |
Platform extension size (G) | m | - | - | 0,6 | 0,6 | |||||||||||||||
Minimum ground clearance (retracted) | m | 0,06 | 0,06 | 0,06 | 0,06 | |||||||||||||||
Minimum ground clearance (raised) | m | - | - | 0,015 | 0,015 | |||||||||||||||
Wheelbase | m | 1.13 | 1,13 | 1,05 | 1,05 | |||||||||||||||
Minimum turning radius | m | - | - | 1,55 | 1,55 | |||||||||||||||
Lifting motor | V/kW | 24//0,8 | 24//0,8 | 24//0,8 | 24//0,8 | |||||||||||||||
Drive motor | kW | - | - | 24//0,4 | 24//0,4 | |||||||||||||||
Travel speed (laden) | km/h | - | - | 4 | 4 | |||||||||||||||
Travel speed (elevated) | km/h | 0,5 | 0,5 | |||||||||||||||||
Lifting/lowering time | sek. | 27/34 | 27/34 | 24/15 | 24/15 | |||||||||||||||
Batteries | V/Ah | 2x12/80 | 2x12/80 | 2x12/85 | 2x12/85 | |||||||||||||||
Integrated charger | V/A | 24/10 | 24/10 | 24/15 | 24/15 | |||||||||||||||
Maximum climbing capability | % | - | - | 25 | 25 | |||||||||||||||
Maximum working slope | - | - | 1,5/3" | 1,5/3" | ||||||||||||||||
Tire | Ø mm | 150x40 | 150x40 | 230x80 | 230x80 | |||||||||||||||
Overall weight | kg | 520 | 560 | 880 | 885 | 1510 | 1510 | 2275 | 2655 | 2990 | 2925 | 3375 | 1485 | 1485 | 2275 | 2655 | 2990 | 2925 | 3375 |
Ask about product
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest