Indeks: H1AI26292
Quantity: 1
State: Available
| Model | CPD25-AC3 | |
| Drive | electric | |
| Lifting capacit | kg | 2500 |
| Load center of gravity distance | mm | 500 |
| Wheelbase | mm | 1485 |
| Weight with batter | kg | --- |
| Type of tires | solid, non-staining | |
| Front tire size | mm | 23x9-10 |
| Rear tire size | mm | 18x7x-8 |
| Number of wheels front/rear (x-wheels with drive) | mm | 2x/2 |
| Front wheel track | mm | 1058 |
| Rear wheel track | mm | 960 |
| Lifting height | mm | 4800 (triplex) |
| Mast height when folded | mm | 2150 |
|
Height of the extended mast |
mm |
5856 |
|
Total length |
mm |
2482 |
|
Side shift |
mm |
yes |
| Total width | mm | 1265 |
| Fork dimensions | mm | 107x120x40 |
| Pallet aisle width transversely 800x120 | mm | 3945 |
| Turning radius | mm | 2090 |
| Driving speed with/without load | km/h | 14/14 |
| Lifting speed with/without load | m/s | 230/430 |
| Lowering speed with/without load | m/s | 215/410 |
| Gradeability with/without load | % | 13/14 |
| Power of the S2 drive motor 60 min | kW | 11,0 AC |
| Lifting motor power S3 15% | kW | 8,6 DC |
| Battery voltage/capacity | V/Ah | 48/630 |
| Equipped with battery and charger | no | |
| Drive control type | Curtis | |
| Warranty | 12 months |
Technical informations