Indeks: 2292000008
Quantity: 0
State: Inaccessible
*- sample images
| Model | CPD16TV8 | CPD18TV8 | CPD20TV8 | |
| Drive | electric | electric | electric | |
| Load capacity | kg | 1600 | 1800 | 2000 |
| Load center distance | mm | 500 | 500 | 500 |
| Wheelbase | mm | 1358 | 1358 | 1358 |
| Weight with battery | kg | 3160 | 3160 | 3430 |
| Tire type | solid | solid | solid | |
| Front tire size | mm | 18x7-8 | 18x7-8 | 200x50-10 |
| Rear tire size | mm | 15x4.5-8 | 15x4.5-8 | 15x4.5-8 |
| Number of wheels front/rear (x-driven wheels) | mm | 2x/2 | 2x/2 | 2x/2 |
| Front track width | mm | |||
| Rear track width | mm | combined | combined | combined |
| Lifting height | mm | 3000 | 3000 | 3000 |
| Mast height (lowered) | mm | 2060 | 2060 | 2060 |
| Mast height (raised) | mm | 4058 | 4058 | 4058 |
| Total length | mm | 2865 | 2865 | 2895 |
| Length to fork face | mm | 1945 | 1945 | 1975 |
| Total width | mm< |
Technical informations