Electric forklift CPD18TV8 Li-ion
Indeks: 2292000008
Quantity: 0
State: Inaccessible
Rating:
(0)
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
*- zdjęcia poglądowe
Model | CPD16TV8 | CPD18TV8 | CPD20TV8 | |
Propulsion | electric | electric | electric | |
Load capacity | kg | 1600 | 1800 | 2000 |
Distance to the center of gravity | mm | 500 | 500 | 500 |
Wheelbase | mm | 1358 | 1358 | 1358 |
Weight with battery | kg | 3160 | 3160 | 3430 |
Type of tires | solid | solid | solid | |
Front tire size | mm | 18x7-8 | 18x7-8 | 200x50-10 |
Rear tire size | mm | 15x4.5-8 | 15x4.5-8 | 15x4.5-8 |
Number of tires front/rear (x-driven wheel) |
mm | 2x/2 | 2x/2 | 2x/2 |
Front track | mm | |||
Rear track | mm | merged | merged | merged |
Lifting height | mm | 3000 | 3000 | 3000 |
Mast height in collapsed state | mm | 2060 | 2060 | 2060 |
Extended mast height |
mm |
4058 |
4058 | 4058 |
Total length |
mm |
2865 |
2865 | 2895 |
Fork length to face |
mm |
1945 |
1945 | 1975 |
Total width | mm | 1090 | 1090 | 1150 |
Forks dimensions | mm | 40x100x920 | 40x100x920 | x40x100x920 |
Carriage width | mm | 1040 | 1040 | 1040 |
Fork spacing | mm | |||
Clearance under the mast with load | mm | 108 | 108 | 108 |
Aisle width for pallets transversely arranged with dimensions 1000x1200 mm | mm | 3295 | 3295 | 3325 |
Aisle width for pallets transversely arranged with dimensions 800x1200 mm | mm | 3420 | 3420 | 3450 |
Turning radius | mm | 1575 | 1575 | 1605 |
Driving speed with load/without load | km/h | 13/14 | 13/14 | 13/14 |
Lifting speed with load/without load | m/s | 0.28/0.43 | 0.27/.043 | 0.26/0.43 |
Lowering speed with load/without load | m/s | 0.44/0.435 | 0.44/0.435 | 0.44/0.435 |
Climbing ability with load/without load | % | 10.5/14.5 | 10.5/14.5 | 10.5/14.5 |
Service brake | hydromechanical | hydromechanical | hydromechanical | |
Parking brake | hydromechanical | hydromechanical | hydromechanical | |
Continuous duty power S2 60 min | kW | 4.8x2 | 4.8x2 | 4.8x2 |
Lifting motor power S3 15% | kW | 11 | 11 | 11 |
Battery voltage | V/Ah | 48/360 | 48/360 | 48/360 |
Battery weight | kg | 856 | 856 | 933 |
Propulsion control type | AC | AC | AC | |
Noise emission | dB | 70 | 70 | 74 |
Ask about product
Technical informations
7 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest