Electric forklift Serie FE
Indeks: FE2533
Quantity: 3
State: Available
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
FE
A new series of high-performance and energy-efficient electric forklifts with counterbalance has been independently developed by Reddot based on over 30 years of research and development, as well as accumulated production technology. It represents a breakthrough compared to traditional design concepts. Research and development of control and power systems constitute the innovation, and the external appearance of the forklift, ergonomics, reliability, maintenance, and other aspects have been optimized to significantly improve its usability.
COMFORT
The enclosure is sealed, providing good rain resistance. The enlarged brake pedal and the appropriate regenerative braking function can effectively reduce the driver's effort. The optimized mast design ensures the operator has a wide field of view. The enlarged carriage opening allows the operator a broader field of vision.
INNOVATION
The FE series (Enpower controller) utilizes an 80V voltage system. Both the drive and oil pump employ synchronous motors with permanent magnets, offering high efficiency, significant power, and low energy consumption. The controller, oil tank, and pump motor are positioned at the front to minimize cable length and reduce energy losses. The integrated high-frequency MOSFET controller ensures smooth and precise driving and lifting control. It exhibits excellent speed regulation performance, good electronic motor control efficiency, regenerative braking features, reverse braking, anti-slip on ramps, etc., providing a high level of safety and reliability.
Model | CPCD20-Y2 | CPCD25-Y2 | CPCD30-Y2 | CPCD35-Y2 | |
Propulsion | electric | electric | electric | electric | |
Load capacity | kg | 2000 | 2500 | 3000 | 3500 |
Center of gravity distance of the load | mm | 500 | 500 | 500 | 500 |
Wheelbase | mm | 1520 | 1520 | 1650 | 1650 |
Weight with battery | kg | 3480 | 4430 | 4950 | |
Type of tires | pneumatic | pneumatic | pneumatic | pneumatic | |
Front tires dimensions | mm | 23x9-10-16PR | 18x7-8-14PR | 28x9-15x-14PR | 28x9-15-14PR |
Rear tires dimensions | mm | 18x7x-8-14PR | 18x7-8-14PR | 18x7-8-16PR | 18x7-8-16PR |
Number of tires front/rear (x-tires with load) | mm | 2x/2 | 2x/2 | 2x/2 | 2x/2 |
Front track width | mm | 1058 | 1058 | 1009 | 1009 |
Rear track width | mm | 960 | 960 | 960 | 960 |
Lifting height | mm | 4800 | 3300, 4800 lub 5000 | 3000, 4800, 5000 | 5000 |
Mast height in the folded state | mm | 2165 | |||
Height of the extended mast |
mm |
||||
Total length |
mm |
3430 |
3430 |
3662 |
3662 |
Length to the face of forks |
mm |
2360 |
2360 |
2592 |
2592 |
Total width | mm | 1260 | 1260 | 1241 | 1241 |
Forks dimensions | mm | 40x122x1070 | 40x122x1070 | 45x125x1070 | 50x125x1070 |
Length of the forks | mm | 1100 | 1100 | 1100 | 1100 |
Distance between forks | mm | 290/1100 | 290/1100 | 290/1100 | 290/1100 |
Clearance with a load under the mast | mm | 120 | 120 | 135 | 135 |
Aisle width for pallets crosswise 1000x1200 | mm | 3794 | 3794 | 4057,5 | 4062,5 |
Aisle width for pallets crosswise 800x1200 | mm | 3994 | 3994 | 4257,5 | 4265,5 |
Turning radius | mm | 2150 | 2150 | 2380 | 2380 |
Driving speed with load/without load | km/h | 14/14 | 14/14 | 14/14 | 14/14 |
Lifting speed with load/without load | m/s | 280/430 | 280/430 | 280/400 | 280/400 |
Lowering speed with load/without load | m/s | 500/430 | 500/430 | 470/420 | 470/420 |
Climbing ability with load/without load | % | 15/15 | 15/15 | 15/15 | 15/13 |
Service brake | hydraulic | hydraulic | hydraulic | hydraulic | |
Parking brake | mechanic | mechanic | mechanic | mechanic | |
Power of the drive motor S2 60 min | kW | 9AC | 9AC | 11AC | 11AC |
Lifting motor power S3 15% | kW | 7AC | 7AC | 8AC | 8AC |
Battery voltage | V/Ah | 80/220 | 80/202 lub 300 | 80/400 | 80/400 |
Battery weight | kg | 880 Li-ion | 880 Li-ion | 1080 Li-ion | 1080 Li-ion |
Type of drive control | Mosfet/AC | Mosfet/AC | Mosfet/AC | Mosfet/AC |
Technical informations
Specific References
- EAN13
- 1000001902890
7 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest