Forklift Serie H
Indeks: 211243177
Quantity: 1
State: Available
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
A robust and solidly built forklift from the H Series is the answer for those expecting high power and exceptional performance.
The segment of these forklifts stands out with exceptional engines sourced from Nissan or Mitsubishi, renowned Japanese brands worldwide. They have been meticulously designed, almost to perfection. During operation, they require little attention, except for routine maintenance tasks such as oil and fluid changes. The engines operate exceptionally smoothly, without transmitting vibrations to the operator's zone
Behind the wheel of the H Series, users will find a comfortable seat and plenty of legroom. The control elements are ergonomic, facilitating work with the mast. Speaking of the mast, it has been constructed with high-quality materials, classifying it as durable and certified forklift equipment. In our standard offering, customers receive a side shifter, which can be equipped with any forks or attachments of their choice.
The cabin in the H Series will delight operators working outdoors. The risk of illness during work in the rain or during cold seasons significantly decreases. An efficient heater allows maintaining a comfortable temperature even on freezing days.
As a reputable dealer of these models, we assure customers of the highest standards of after-sales service. In our warehouse, you will find readily available spare parts. UDT inspections are also a formality we will take care of for you. We offer transport by a flatbed truck, subject to prior agreement on details.
*Illustrative photos
Model | CPQD15H-4Y | CPQD18H-4Y | CPQD20-4Y | CPQD25H-4Y | CPQD35H-4Y | ||
1 | Engine | Petrol/gas | Petrol/gas | Petrol/gas | Petrol/gas | Petrol/gas | |
2 | Load capacity | kg | 1500 | 1800 | 2000 | 2500 | 3500 |
3 | Centre of gravity | mm | 500 | 500 | 500 | 500 | 500 |
4 | Lifting height | mm | 3000/3300/5000 | 3000/3300/5000 | 3000/3300/5000 | 3000/3300/5000 | 3000/3300/5000 |
5 | Free lift | mm | 140/150/1720 | 140/150/1720 | 140/150/1720 | 140/150/1720 | 140/150/1720 |
6 | Forks length | mm | 1220 | 1220 | 1220 | 1220 | 1220 |
7 | --------- | mm | --- | --- | --- | --- | --- |
8 | Mast Tilt Angle (front/rear) | stopień | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
9 | Distance from the fork face to the front axle | mm | 450 | 450 | 450 | 550 | 550 |
10 | Length of the truck from the front of the forks | mm | 2320 | 2530 | 2640 | 2810 | |
11 | Total width | mm | 1080 | 1080 | 1160 | 1160 | 1220 |
12 | Collapsed Mast Height | mm | 1990/2200/2200 | 1990/2200/2200 | 1990/2200/2200 | 1990/2200/2200 | 1990/2200/2200 |
13 | Extended Mast Height | mm | 4040/4560/6080 | 4040/4560/6080 | 4040/4560/6080 | 4040/4560/6080 | 4040/4560/6080 |
14 | Overall Height of the Truck without the Mast | mm | 2060 | 2070 | 2080 | 2070 | 2090 |
15 | External Turning Radius | mm | 1985 | 2170 | 2240 | 2570 | |
16 | Minimum Working Aisle Width (without forks) | mm | 2370 | 2925 | |||
17 | Travel Speed with Load | km/h | 0-15 | 0-15 | 0-18 | 0-18 | 0-19 |
18 | Lift Speed with Load | mm/s | 510 | 510 | 500 | 510 | 430 |
19 | Maximum Gradientability with Load | % | 20 | 20 | 20 | 18 | 15 |
20 | Empty weight | kg | 2790 | 2920 | 3300 | 4710 | 4690 |
21 | Front Tire Size | 6,50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | |
22 | Back Tire Size | 5,00-8-10PR | 5.00-.8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | |
23 | Front Axle Width | mm | 970 | 970 | 970 | 1030 | |
24 | Back Axle Width | mm | 970 | 970 | 970 | 960 | |
25 | Wheelbase | mm | 1400 | 1400 | 1600 | 1600 | 1760 |
26 | Battery | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 |
27 | Engine model | 4Y | 4Y | 4Y | 4Y | 4Y | |
28 | Producer | Guangqing Chinese | Guangqing Chinese | Guangqing Chinese | Guangqing Chinese | Guangqing Chinese | |
29 | Power | Kw/rpm (PB;LPG) | 46/2800; 39/1800 | 46/2800; 39/1800 | 46/2800; 39/1800 | 46/2800; 39/1800 | 46/2800; 39/1800 |
30 | Torque | N.m/rpm (PB;LPG) | 168/2800; 156/1800 | 168/2800; 156/1800 | 168/2800; 156/1800 | 168/2800; 156/1800 | 168/2800; 156/1800 |
31 | Number of cylinders | szt. | 4 | 4 | 4 | 4 | 4 |
32 | Capacity | cc | 2237 | ||||
33 | Tank capacity | L | 49 | 49 | 55 | 55 | 55 |
34 | Gearbox producer | Powershift | Powershiftv | Powershift | Powershift | Powershift | |
35 | Gearbox type | automatic | automatic | automatic | automatic | automatic | |
36 | Number of gears front/reverse | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
37 | Operating Pressure for Attachments | Mpa | 15,5 | 15,5 | 18,5 | 18,5 | 18,5 |
Technical informations
Specific References
- EAN13
- 1000001899541
11 other products in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest