Forklift Serie T8
Indeks: 529100244
Quantity: 0
State: Inaccessible
Prawdziwie komfortowy i w pełni funkcjonalny wózek widłowy! SKONFIGURUJ WŁASNY MODEL!
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
The T8 model belongs to a highly successful series of forklift trucks. It has been meticulously designed, almost to perfection. The Nissan K25 internal combustion engine, combined with a well-equipped chassis and mast, makes the T8 a sought-after forklift. The truck will be well-suited for operation in challenging transport conditions.
Good performance, durability, fuel efficiency, solid tires—these all clearly speak to the quality of this machine! The operator will find plenty of space behind the wheel, which can be adjusted using a simple release lever as standard. T8 users will appreciate the comfortable seat equipped with the necessary safety belt. The aforementioned engines handle LPG power supply with ease.
Customers opting to purchase the T8 from our store have ample opportunities to equip it with a gas installation, as well as non-marking tires, additional lighting, mast accessories, and much more.
1 |
Distributor | Jazgot | |||||
2 | Model | CPQD15T8 | CPQD18T8 | CPQD25T8 | |||
3 | Power type | Gas | Gas | Gas | |||
4 | Load capacity | kg | 1500 | 1500 | 2500 | ||
5 | Load center of gravity | mm | 500 | 500 | 500 | ||
6 | lifting hight | mm | 3000 | 3000 | 3000 | ||
7 | Free stroke (with lift carriage guard) | mm | |||||
8 | Forks length | mm | 920x100x35 | 920x120x40 | 1070x125x50 | ||
9 | Mast tilt range | deg | 6/12 | 6/12 | 6/12 | ||
10 | Front overhang | mm | |||||
11 | Rear overhang | mm | |||||
12 | Overall dimensions | Total length without forks | mm | 2230 | 2230 | 2660 | |
13 | Overall width | mm | 1080 | 1080 | 1150 | ||
14 | Height of the lowered mast | mm | 1995 | 1995 | 1995 | ||
15 | Height of the extended mast | mm | 3960 | 3960 | 4200 | ||
16 | The height of the overhang cover | mm | 2070 | 2070 | 2130 | ||
17 | External turning radius | mm | 1995 | 2035 | 2230 | ||
18 | Width of the perpendicular storage aisle | mm | 2400 | 2440 | 2740 | ||
19 | Speeds | driving without load | km/h | 14 | 14 | 20 | |
20 | lifting with load | mm/s | 460 | 460 | 450 | ||
21 | lowering with load | mm/s | 450 | 450 | 450 | ||
22 | Maximum pulling power with load | N | 20500(17500) | 20500(17500) | 17500 | ||
23 | Ability to climb hills | % | 20 | 20 | 20 | ||
24 | Tire dimensions | Front | 6,50-10-10PR | 6,50-10-10PR | 7,00-12-12PR | ||
25 | Back | 5,00-8-10PR | 5,00-8-10PR | 6,00-9-10PR | |||
26 | Wheelbase | Front | mm | ||||
27 | Back | mm | |||||
28 | Wheelbase | mm | 1430 | 1430 | 1600 | ||
29 | Ground clearance at the lowest point | mm | |||||
30 | Empty weight | kg | 2700 | 2700 | 3920 | ||
31 | Axle load | with load | Front | kg | |||
32 | Back | kg | |||||
33 | without load | Front | kg | ||||
34 | Back | kg | |||||
35 | Engine | Number of cylinders | 4 | 4 | 4 | ||
36 | Producers | Nissan | Nissan | Nissan | |||
37 | Output power | kW | 31,2/2250 | 31,2/2250 | 37,4/2300 | ||
38 | Fuel tank capacity | L | 50 | 50 | 75 | ||
39 | Battery voltage/capacity | V/Ah | |||||
40 | Working pressure | MPa | |||||
41 | Equipment | side shift | side shift | side shift | |||
42 | CE Certificate | yes | yes | yes |
Technical informations
Specific References
- EAN13
- 1000001899305
1 other product in the same category:
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest